| Management number | 215785382 | Release Date | 2026/04/12 | List Price | $11.09 | Model Number | 215785382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16 Count (Pack of 2) |
|---|---|
| Color | brown |
| Flavor | CLIF Kid Zbar + Zbar Protein Variety Pack |
| Cuisine | American cuisine |
| Brand Name | Clif Kid ZBar |
| Unit Count | 40.64 Ounce |
| Manufacturer | Mondelez International |
| Total Eaches | 2, 32 |
| Coin Variety 1 | protein, oat, granola, fruit, chocolate brownie, peanut butter, lemon blueberry |
| Container Type | ملفوف بشكل فردي |
| Protein Source | Soy |
| Number of Items | 32 |
| Number of Pieces | 32 |
| Product Benefits | Energy Boost, High Protein |
| Package Type Name | Wrapper |
| Item Package Weight | 1.4 Kilograms |
| Allergen Information | Milk, Peanuts may contain, Sesame may contain, Soy, Tree nuts may contain |
| Age Range Description | Kids and up |
| Recommended Uses For Product | Snack for kids, especially during school hours or after-school activities, and as a quick energy source for physical activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form