| Management number | 215759713 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215759713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Zazzee |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 7.09 Ounces |
| Manufacturer | Zazzee |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Any health claims or health statements about this product have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegan, Kosher, Non-GMO, Dairy Free, Gluten Free, 20:1 Extract |
| Special Ingredients | 20:1 Standardized Extract (98% Polyphenols, 80% Catcehins and 50% EGCG), Non-GMO, Vegan |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Antioxidant Support, Immune Support, Weight Loss, Wellness |
| Total Servings Per Container | 240 |
| Global Trade Identification Number | 00850075978113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form