| Management number | 209406334 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209406334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839746015 |
|---|---|
| Color | White Oak |
| Shape | Rectangular |
| Set Name | Kitchen Island Set |
| Base Type | Legs |
| Room Type | Kitchen, Living Room |
| Brand Name | YITAHOME |
| Door Style | Flat Panel |
| Item Depth | 47.2 inches |
| Model Name | Kitchen Island Set |
| Style Name | Rustic |
| Item Weight | 121.25 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHQPXyE |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Kitchen Island Set |
| Is Customizable | No |
| Item Dimensions | 47.2 x 25.6 x 34.6 inches |
| Storage Options | 2 drawers, 1 cabinet, 6 shelves, adjustable shelf |
| Number of Levels | 9 |
| Number of Pieces | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-In Charging Station, Drop Leaf, Wheeled |
| Frame Material Type | Engineered Wood |
| Included Components | Drop Leaf |
| Manufacturer Part Number | MAYIHQPXyE |
| Item Dimensions D x W x H | 47.2"D x 25.6"W x 34.6"H |
| Recommended Uses For Product | Freestanding |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form