| Management number | 209050735 | Release Date | 2026/03/29 | List Price | $77.40 | Model Number | 209050735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover our extensive range of high-quality office and school supplies, including stationery, school essentials, and office accessories. We ensure convenience, reliability, and excellent service for individuals, businesses, and educational institutions.
| Brand | XIAOMI |
|---|---|
| Color | BLACK |
| Frame Rate | 120 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 0.36 Kilograms |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Display Type | AMOLED |
| Manufacturer | XIAOMI |
| Model Series | REDMINOTE 14 |
| Refresh Rate | 120 |
| Battery Power | 5500 Milliamp Hours |
| BuiltIn Media | Charging Cable, Earphones, User Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Program, Portrait, Sports, Night Mode, Panorama |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 41 Hours |
| Processor Speed | 2.2E+3 MHz |
| Battery Capacity | 5500 |
| Operating System | MIUI |
| Processor Series | MediaTek Helio |
| Material Features | Durable, scratch-resistant, sleek black finish |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Standard |
| Additional Features | Dual SIM |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 150 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G, 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | communication, entertainment, professional work |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 41 Hours |
| Global Trade Identification Number | 06932554401931 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form