| Management number | 209131588 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Riding, Talking, Gaming, Running, Exercise, Fitness, Sports, Business |
| Impedance | 32 Ohms |
| Brand Name | Rinsmola |
| Model Name | G21 PRO |
| Unit Count | 1.0 Count |
| Item Weight | 3 Grams |
| Sensitivity | 108 dB |
| Control Type | Touch Control |
| Manufacturer | Rinsmola |
| Model Number | G21 PRO |
| Audio Latency | 41 Milliseconds |
| BuiltIn Media | 350mAh charging box * 1, Bluetooth earphone * 2, Soft silicone ear caps * 6 (L/M/S), USB-C cable * 1, User Manual (English, Spanish, French, etc) * 1 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | USB |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch Control |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | IOS/Android smartphones, TVs, computers, laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation, Water Resistance |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 3 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 4 Centimeters |
| Carrying Case Length | 2 Centimeters |
| Carrying Case Weight | 30 Grams |
| Warranty Description | Provide 1 month return with quality problem and 2 years warranty. |
| Age Range Description | Kid, Teen, Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form