| Management number | 210461338 | Release Date | 2026/04/02 | List Price | $60.93 | Model Number | 210461338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In hot weather or strenuous day trips, the Women's Agile Air 18 hiking backpack for women plays its strengths: the ventilated Aeroflex 3D carrying system creates a space between the pack sack and the back open on three sides. This allows the air to circulate to all sides and the heat build-up is significantly reduced. Otherwise, the Women's Agile Air 18 hiking backpack for women has everything women need for hiking or everyday life: a padded compartment for smartphone or sunglasses, an elastic mesh pocket on the side and enough volume for rain jacket, change of clothing and food. On top of that, there is also a holder for trekking poles. The Ergoshape shoulder straps adapted to the female anatomy fit comfortably without constricting. The waist belt of the hiking backpack for women can be removed. The elastic drawstring serves as a (wheel) helmet holder or versatile attachment for a jacket or sweaty shirt. The VAUDE Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign® certified materials.
| Size | One Size |
|---|---|
| Color | Redeva |
| Theme | Hiking |
| Pattern | Solid |
| Fit Type | Adapted to the female anatomy |
| Brand Name | VAUDE |
| Item Shape | rectangular prism |
| Model Name | Women's Agile Air 18 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Main material: 100% recycled polyester. Coating: 100% polyurethane |
| Item Weight | 769 Grams |
| School Type | High School |
| Manufacturer | Vaude |
| Style Number | 45440 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45440 |
| Item Dimensions D x W x H | 20.87"D x 10.63"W x 7.09"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 53 Centimeters |
| Other Special Features of the Product | Waist Belt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form