| Management number | 212305245 | Release Date | 2026/04/06 | List Price | $21.98 | Model Number | 212305245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283917295 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Pathfinder - Black |
| Theme | Military |
| Finish | Textured |
| Pattern | Solid |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 0.09 Pounds |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 114499114040 |
| BuiltIn Media | Phone Case |
| Item Dimensions | 5.6 x 2.75 x 0.47 inches |
| Compatible Devices | iPhone 16e |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16e, iPhone 17e |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form