| Management number | 208830277 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208830277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight textile upper & breathable toe box make it fit & feel like a sneaker. TPU toe cap provides added durability where you need it. Molded heel for added comfort & lockdown. Rubber molded cleats provide aggressive traction on all surfaces with a lightweight, comfortable feel. Weight: 9.75 oz.. Lace type: Standard tie. .
| UPC | 196883155965 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Glyde 2.0 Rm |
| Sport Type | Softball |
| Strap Type | Fabric Laces |
| Style Name | Glyde 2.0 Rm |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026605 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026605-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form