| Management number | 209121743 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209121743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | Ultrasone |
| Model Name | Ultrasone Tio Headphones |
| Style Name | Tio |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.2 Ounces |
| Control Type | remote control |
| Manufacturer | Ultrsone |
| Model Number | UL 18002 |
| BuiltIn Media | Headphones |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Aluminum |
| Additional Features | Lightweight, universal-phone-control |
| Carrying Case Color | black |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Multi-Purpose |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04043941121201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form