| Management number | 209127377 | Release Date | 2026/03/29 | List Price | $288.00 | Model Number | 209127377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ulefone |
|---|---|
| Color | Black |
| Generation | 5th Generation |
| Model Name | Ulefone Armor Pad 5 Ultra |
| Item Weight | 834.5 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Number | MT6878V |
| Battery Power | 24200 Milliamp Hours |
| BuiltIn Media | 1 x AC Power Charger, 1 x Handle Stand & 1 x Screwdriver & 6 x Screws, 1 x Protective Film (Pre-installed), 1 x Pry Opener, 1x Type-C to Type-C Data Cable (100cm) |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek Dimensity7400X 5G |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 24200 Milliamp Hours |
| CPU Model Number | MT6878V |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Handle Stand |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, GPS, NFC, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11ax |
| Processor Description | MediaTek Dimensity 7400X (MT6878V) @ 2.6 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Video Capture Resolution | 4K |
| Specific Uses For Product | Construct, Industry, Outdoor |
| Display Resolution Maximum | 1920*1200 Pixels |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 24200 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.62"L x 1.09"W x 7.07"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | 24200mAh Battery, 64MP Night Vision Camera, Built-in 200 Lumens Projector, Dual Camping Lights + Warning Lights, Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form