| Management number | 213890621 | Release Date | 2026/04/12 | List Price | $80.90 | Model Number | 213890621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 275/50R20 113W XL |
| Seasons | NON_WINTER |
| Rim Width | 11.2 Inches |
| Brand Name | Toyo Tires |
| Load Index | 113 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 10.1 Millimeters |
| Manufacturer | TOYO |
| Speed Rating | W |
| Item Diameter | 30.9 Inches |
| Load Capacity | 2505 Pounds |
| Section Width | 11.2 Inches |
| Tire Diameter | 30.9 |
| Item Type Name | TIRES |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Mileage warranty: 40000 |
| Global Trade Identification Number | 04981910520665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form