| Management number | 209399195 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209399195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Texas Pecan |
|---|---|
| Variety | Pecan |
| Diet Type | Gluten Free |
| Item Form | K-Cups |
| Specialty | Natural |
| Brand Name | Bright and Early |
| Unit Count | 96.00 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 3.5 Pounds |
| Manufacturer | BRIGHT AND EARLY |
| Container Type | Box |
| Each Unit Count | 96.00 |
| Number of Items | 1 |
| Number of Pieces | 96 |
| Region of Origin | Central America |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.69 Kilograms |
| Special Ingredients | Pecan |
| Allergen Information | Nut Free |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 7 Milligrams |
| Global Trade Identification Number | 00656361000274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form