| Management number | 209386151 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209386151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.4Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 3.4 Cubic Feet |
| Brand Name | Tehanld |
| Model Name | tehanld001 |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Top |
| Finish Types | Matte |
| Manufacturer | Tehanld |
| Model Number | tehanld001 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Included Components | Drawer and Shelves |
| Is Product Cordless | No |
| Warranty Description | 1 year warranty |
| Manufacturer Part Number | tehanld001 |
| Annual Energy Consumption | 168 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19"D x 33"W x 18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form