| Management number | 209128598 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209128598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889063534307 |
|---|---|
| Brand | TCL |
| Generation | 4th Generation |
| Model Name | TCL TAB 10 Gen 4 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | TCL Communication Ltd. |
| Model Number | TCL TAB 10 Gen 4 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | QG + PSI, TCL TAB 10 Gen 4 Android Tablet, USB Type-C Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 5MP front camera, 8MP rear camera |
| Hardware Interface | USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 22.4 Watt Hours |
| Item Dimensions L x W x Thickness | 9.41"L x 6.11"W x 0.3"Th |
| Other Special Features of the Product | 10.1" FHD IPS Display with NXTVISION, 128GB Storage with Expandable RAM & microSD, 6000mAh Battery with Fast Charging Support, Octa-Core Performance with Android 15, Slim Metal Design with Face Unlock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form