| Management number | 209124539 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ATMPC |
|---|---|
| Color | Silver Gray |
| Generation | 1 |
| Model Name | T10 |
| Item Weight | 1.32 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ATMPC |
| Model Number | T10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Stylus, Tablet |
| Warranty Type | Limited |
| Processor Brand | A |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus, Laptop |
| Hardware Interface | USB |
| Cellular Technology | No |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Productivity, Everyday Use |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.4"W x 0.37"Th |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form