| Management number | 208774409 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208774409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743557392166 743557392135 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Brand Name | FUNUCA |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 70.1 %cotton,23.5% polyester,5.2% regenerated cellulose,1.2% spandex |
| Item Weight | 10.2 Ounces |
| Material Type | Cotton, Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Leans Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form