| Management number | 208781399 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 208781399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. 5 Pocket styling. Dark wash. Bootcut. Low rise. Slim fitLightly distressed on back pocketSanding and whiskers
| UPC | 884426497732 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | stretch |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | 816 |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0816-1321 BU |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0816-1321 BU |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form