| Management number | 208834016 | Release Date | 2026/03/29 | List Price | $18.17 | Model Number | 208834016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Vibe
| UPC | 635841636189 |
|---|---|
| Brand | Sperry |
| Color | Linen White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Vibe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Crest Vibe |
| Unit Count | 1 Count |
| Item Weight | 0.77 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS99250 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Linen |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS99250 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form