| Management number | 210379213 | Release Date | 2026/04/02 | List Price | $175.58 | Model Number | 210379213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Spartan Camera |
|---|---|
| Features | Live streaming with 96 FOV wide angle, Anti-Theft GPS, Front Facing LCD |
| Lens Type | Wide Angle |
| Focus Type | Manual-and-Auto |
| Model Name | Spartan Camera GoLive2 4G LTE Trail Camera |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Spartan Camera |
| Model Number | Spartan Camera GoLive2 |
| BuiltIn Media | 4G Omni-directional Antenna, 4G sim card from either Verizon or AT&T, Nylon mounting strap, Set-up booklet, Spartan GoLive 2 Camera |
| Shooting Modes | Automatic, Manual |
| Antenna Location | Game & Trail, Outdoor, Wildlife |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | SD |
| Compatible Devices | smartphone, tablet, laptop, computer |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 12 AA batteries required. (included) |
| Video Capture Format | MPEG-4 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless 4G LTE |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form