| Management number | 228244685 | Release Date | 2026/05/31 | List Price | $11.52 | Model Number | 228244685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882272571217 |
|---|---|
| ASIN | B00LGS46FA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Southpole |
| Model Name | 1570 Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | 1570 Basic Active Fleece Jogger Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 50 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 14.4 ounces |
| Manufacturer | Southpole |
| Style Number | 9007-1570S |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Men's Fleece Jogger |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 9007-1570S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | daily |
| Global Trade Identification Number | 00882272571217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form