| Management number | 209002894 | Release Date | 2026/03/29 | List Price | $76.83 | Model Number | 209002894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S22+ SM-S906U 128GB is a premium smartphone that boasts a sleek and modern design, featuring a generous 128GB storage capacity. Equipped with advanced technology, it offers a high-quality user experience with its impressive display, powerful performance, and versatile camera system. The device incorporates cutting-edge features, ensuring it stands out in the competitive smartphone market. With its combination of style, functionality, and ample storage, the Samsung Galaxy S22+ is designed to meet the demands of users seeking a top-tier mobile device.
| UPC | 656942703419 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24 frames_per_second |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 2022 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Multiple |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 21 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.29 Watts per Kilogram |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Effective Video Resolution | 8000 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form