| Management number | 209249087 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209249087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Classic Chino Walkshort Fit For Timeless Style
| UPC | 194687769975 |
|---|---|
| Color | Dark Khaki S125 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | RVCA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | The Week-end Stretch Short |
| Fabric Type | 68% Cotton , 30% Polyester , 2% Elastane |
| Item Weight | 8 ounces |
| Manufacturer | RVCA |
| Style Number | AVYWS00317-DKH |
| Inseam Length | 10 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AVYWS00317-DKH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194687769975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form