| Management number | 213249635 | Release Date | 2026/04/12 | List Price | $29.20 | Model Number | 213249635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842525125772 |
|---|---|
| Size | 1 |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery, Playroom |
| Back Style | Cushion Back |
| Brand Name | Qaba |
| Item Depth | 17.3 inches |
| Model Name | Table and chair set |
| Seat Depth | 10.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 12 Pounds |
| Seat Height | 7.3 Inches |
| Manufacturer | Aosom LLC |
| Model Number | 310-021BU |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Polyvinyl Chloride (PVC) |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 17.3 x 18.9 x 16.1 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Table |
| Chair Backrest Width | 13 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.3"D x 18.9"W x 16.1"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 8.9 Inches |
| Recommended Uses For Product | Residential |
| Maximum Weight Recommendation | 100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form