| Management number | 215715201 | Release Date | 2026/04/12 | List Price | $31.20 | Model Number | 215715201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298011783 766298017495 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 3.7 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Selenium |
| Manufacturer Part Number | MENN1 |
| Specific Uses For Product | Prostate,Prostate Health,Energy |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00766298017495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form