| Management number | 208795741 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208795741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of women's tactical pants is here. Built with revolutionary NEXstretch® fabric and cut for a woman's shape, the Women's Kinetic® Pant is designed to keep you moving forward, ahead, in pursuit of your goals.
| UPC | 788029511195 |
|---|---|
| Color | Coyote |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Kinetic Tactical Women's Pant |
| Rise Style | Mid Rise |
| Style Name | F5259 - Kinetic Tactical Pants |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex |
| Manufacturer | Propper International |
| Style Number | F5259 |
| Material Type | Cotton Blend, Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Kinetic pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Pocket Description | Utility Pocket |
| Included Components | Pant |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | F52594X23612R |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00788029511195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form