| Management number | 216765182 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216765182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810159161060 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | ProHealth |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Heart Health Support |
| Allergen Information | Rawhide-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Nicotinamide Riboside |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form