| Management number | 209620180 | Release Date | 2026/03/29 | List Price | $33.40 | Model Number | 209620180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713443015189 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Pevonia |
| Model Name | Pevonia Cream 1 7 Oz |
| Unit Count | 1.7 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 8 ounces |
| Manufacturer | Pevonia |
| Model Number | 1518 |
| Item Dimensions | 2.48 x 2.98 x 2.48 inches |
| Number of Items | 1 |
| Product Benefits | Smooth lines, clear pores, brighten skin tone, hydrate and refine skin texture. |
| Active Ingredients | glycolic_acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1518 |
| Specific Uses For Product | Apply evening only in place of your care cream for a maximum of 3 nights per week. |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00713443015189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form