| Management number | 209679358 | Release Date | 2026/03/29 | List Price | $23.53 | Model Number | 209679358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paragon DPN01163 Veggie Ear Dog Treat, 18 Count
| UPC | 815436011632 815436014893 |
|---|---|
| Flavor | Vegetable |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Paragon |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | TopDawg Pet Supply |
| Model Number | 154021 |
| Container Type | Carton |
| Dog Breed Size | Medium |
| Item Type Name | Paragon Dpn01163 Veggie Ear Dog Treat, 18 Count |
| Target Species | Pig |
| Number of Items | 1 |
| Product Benefits | Promotes oral health and aids digestion |
| Additional Features | Unique Veggie Ear Shape, Edible and Grain-Free |
| Special Ingredients | vegetable starch, fiber, additive-free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 154021 |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dental Care |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00815436011632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form