| Management number | 210294921 | Release Date | 2026/04/02 | List Price | $46.44 | Model Number | 210294921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555924244 |
|---|---|
| Size | 10 Short |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Keystone Pant |
| Rise Style | Mid Rise |
| Style Name | Keystone Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15111 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zippered Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Item Length Description | S |
| Manufacturer Part Number | 15111 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form