| Management number | 209050264 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nokia |
|---|---|
| Model Year | 2014 |
| Resolution | 4992 x 3744 |
| Form Factor | Slate |
| Item Weight | 5.92 ounces |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 2 x |
| Display Type | LCD |
| Manufacturer | Nokia |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Item Dimensions | 2.8 x 0.39 x 5.39 inches |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Microsoft Windows Phone 8.1 |
| Wireless Provider | Unlocked |
| Camera Description | Primary Camera: 20 MP, 4992 ? 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash|Secondary Camera: 1.2 MP, 720p |
| Additional Features | Internationally Sourced, dual-camera, lte, smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Calling, Texting, Email, Calendar, Camera, Video, Music, Social Media |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form