| Management number | 209131580 | Release Date | 2026/03/29 | List Price | $14.59 | Model Number | 209131580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749212363083 |
|---|---|
| Brand | NINMAX |
| Voltage | 1.5 Volts |
| Amperage | 1.5 Amps |
| Model Name | AA |
| Unit Count | 24.0 Count |
| Item Weight | 13.76 ounces |
| Reusability | Single Use |
| Manufacturer | NINMAX |
| Model Number | AA |
| Battery Weight | 0.25 Grams |
| Item Dimensions | 0.59 x 0.59 x 1.97 inches |
| Antenna Location | Alarm System, BIink Camera Batteries, Door Lock, Electric Curtains, Flashlight, GPS, Insulin Pump, Toys, Trail Camera |
| Battery Capacity | 3500 Milliamp Hours |
| Battery Cell Type | Lithium Metal |
| Number of Batteries | 24 Lithium Metal batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form