| Management number | 215681648 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215681648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850002257656 |
|---|---|
| Flavor | Elderberry |
| Item Form | Gummy |
| Brand Name | NEW AGE |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | NEW AGE |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Immunity Support Gummies |
| Special Ingredients | Gluten Free |
| Allergen Information | Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850002257656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form