| Management number | 209079467 | Release Date | 2026/03/29 | List Price | $1,199.60 | Model Number | 209079467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i9-12900H Processor(Total Cores: 14 Cores, 20 Threads, Performance Cores: 6 Cores, 12 Threads, 2.5 GHz Base, 5.0 GHz Turbo, Efficient Cores: 8 Cores, 8 Threads, 1.8 GHz Base, 3.8 GHz Turbo; Cache Size: L1: 1248 KB, L2: 11.5 MB, L3: 24 MB)Graphics: GeForce RTX 3070 Ti Graphics & Intel Iris Xe graphics.Memory: Up to 64GB RAMStorage: Up to 2TB SSDDisplay: 15.6" FHD 240HzOperating System: Windows 11 Home. The latest Windows operating system offers an improved user interface and enhanced features for a modern computing experience.Audio: Hi-Res + NAHIMIC Audio. Enhanced audio technology provides high-resolution sound and immersive audio experiences for gaming and multimedia content.Ports: The laptop offers various connectivity options, including:2 × USB 3.21 × USB 2.01 × HDMI1 × RJ451 × AC smart pinWireless Connectivity: Wi-Fi 6: 802.11ax + BluetoothBacklit Keyboard: Yes Switch: Fn + F8Webcam: YesDimensions and Weight:Length: 20.5 inchesWidth: 12 inchesHeight: 4 inchesWeighing: 8.9 lbsColor: Black
| UPC | 824142302552 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Katana GF66 12UD |
| Resolution | 1080p, 4K |
| Form Factor | Laptop |
| Item Weight | 8.9 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | MICRO-STAR INTERNATIONAL CO LTD |
| Memory Speed | 6400 MHz |
| Model Number | Katana GF66 12UD |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| HardDrive Size | 4 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 12900H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, Headphones |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.13"L x 10.19"W x 0.98"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form