| Management number | 211969671 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 211969671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Brown |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MOMINSIDE |
| Item Shape | Round |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | guanfang |
| Material Type | Neoprene, Nylon, Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 15 |
| Lining Description | Nylon |
| Pocket Description | Electronics Pocket, Slash Pocket, Slip Pocket, Slit Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Plush Accent, Tasseled |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 15 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA240429-2 |
| Item Dimensions D x W x H | 12.5"D x 8"W x 15.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 15 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Large Capacity, Lightweight, luggage Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form