| Management number | 209123967 | Release Date | 2026/03/29 | List Price | $620.00 | Model Number | 209123967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Surface Pro 10 blurs the boundary between hardware and software for peak performance in a secured, lightweight device that adapts to any work style. Employees get the benefits of an AI PC that accelerates Microsoft Copilot experiences and offers integrated AI engines that enable the next wave of business features.
| UPC | 706612389709 |
|---|---|
| Brand | Mobile Advance |
| Color | Platinum |
| RAM Type | DDR5 RAM |
| Model Name | ZEA-00001 |
| Resolution | 4K |
| Form Factor | Convertible |
| Screen Size | 13 Inches |
| Display Type | LED |
| Manufacturer | Mobile Advance |
| Model Number | ZEA-00001 |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Microsoft Surface Pro Keyboard, Microsoft Surface Pro Slim Pen |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | i7 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 2880 x 1920 pixels |
| Touch Screen Type | Touch Screen |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Microsoft Surface Pro Keyboard, Microsoft Surface Pro Slim Pen |
| Display Technology | PixelSense |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Manufacturer Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 256GB NVMe M.2 SSD + 1TB PCIe 4.0 NVMe SSD |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1400 MHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 2880x1920 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.4"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form