| Management number | 209119703 | Release Date | 2026/03/29 | List Price | $144.00 | Model Number | 209119703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MeLE |
|---|---|
| RAM Type | DDR4 SDRAM |
| Model Name | PCG02 |
| Model Year | 2025 |
| Resolution | 1920 x 1080 |
| Style Name | PC Stick PCG02 Windows 11 Pro |
| Item Weight | 0.83 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | MeLE Technologies (Shenzhen) Co., Ltd. |
| Model Number | PCG02 |
| Video Output | HDMI |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N100 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Processor Socket | FCBGA1264 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Unknown |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | eMMC |
| RAM Memory Technology | LPDDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal, business, home, office, industrial |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Stick PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form