| Management number | 209003627 | Release Date | 2026/03/29 | List Price | $20.79 | Model Number | 209003627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MAONO |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Model Name | PD100W Wireless Dynamic Microphone |
| Manufacturer | MAONO |
| Model Number | PD100 Wireless Dynamic Microphone |
| Power Source | Battery Powered,Corded Electric |
| Audible Noise | 82 Decibels |
| BuiltIn Media | 2 in 1 USB-A&C to USB-C Adapter, 2 in 1 USB-A&C to USB-C Charging Cable, RX USB-C Receiver, User Manual, Wireless Dynamic Microphone with Stand |
| Polar Pattern | Unidirectional |
| Connector Type | USB Type-A,USB Type-C |
| Mfr Part Number | PD100W Wireless Dynamic Microphone |
| Special Feature | Battery Indicator Light, Long Battery Life, Plug and Play, Tap to Mute, Wireless Function,Dual-Mode Connection, One-tap Noise Reduction,Mute Function,Echo Cancellation,AI Cancelling,Controllable RGB,Custom EQ,Gain Control,Headphone Volume Control,3.5mm Headphone Jack,Software Support,Deaktop Stand |
| Antenna Location | Gaming, Online-Chatting, Recording, Streaming, Video Conference |
| Audio Sensitivity | 94 Decibels |
| Hardware Platform | Laptop, PC, Smartphone |
| Compatible Devices | Laptop,PC,Computer,Tablet,Desktop,Smartphone, Laptop Personal Computer, PlayStation PS5 PS4 |
| Enclosure Material | Platic, Metal |
| Frequency Response | 16000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| SignaltoNoise Ratio | 82 dB |
| Warranty Description | 1-year |
| Microphone Form Factor | Desktop |
| Connectivity Technology | USB, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form