| Management number | 208796446 | Release Date | 2026/03/29 | List Price | $36.60 | Model Number | 208796446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Removable soft cup for added support and underwire shaping • Racerback styling for added support
| UPC | 806188221271 |
|---|---|
| Size | 10 |
| Color | Jam |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Racerback |
| Brand Name | MagicSuit |
| Neck Style | Racerback |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Made with 95% Polyester and 5% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6006052-JMM |
| Material Type | Polyester Blend |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | The lining is made of 95% polyester and 5% LYCRA® Spandex, providing comfort and support. |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 6006052-JMM |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00806188221271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form