| Management number | 209824382 | Release Date | 2026/04/02 | List Price | $100.27 | Model Number | 209824382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The March of the Machine: The Aftermath Collector Booster Box contains 12 March of the Machine: The Aftermath Collector Boosters. Each Collector Booster contains 6 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with 4 cards of rarity Rare or higher and 2 Uncommon cards. Every pack contains a total of 5–6 foil cards.
| UPC | 195166213903 |
|---|---|
| Size | 11.181 inches |
| Color | Multi-color |
| Theme | Cartoon |
| Set Name | March of the Machine: The Aftermath |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2023 |
| Sport Type | Wrestling |
| Unit Count | 12 Count |
| Item Weight | 0.33 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D18080000 |
| Material Type | Paper |
| Parallel Type | sequential |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 11.18 x 10.24 x 5.98 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Ob Nixilis |
| Included Components | 1 MOM March of the Machine Epilogue Collector's Booster Display |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Developing Strategic Thinking and Problem-Solving Skills |
| Item Dimensions L x W | 11.18"L x 10.24"W |
| Manufacturer Part Number | D18080000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166213903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form