| Management number | 208879444 | Release Date | 2026/03/29 | List Price | $17.72 | Model Number | 208879444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move as you wish in this classic pump with stretchy straps. Eco-microsuede or fabric upper with an almond toe, slip-on fit, and asymmetrical stretch gore straps. Insole board, toe box, heel counter, linings, and eco-microsuede partially crafted with recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Traction sole provides you with extra stability. Just Right Height 2 and 3/4 inch heel.
| UPC | 017118275435 |
|---|---|
| Brand | LifeStride |
| Color | Black Smooth |
| Theme | Eco-friendly, Comfort, Classic Style |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Grace Pump |
| Sport Type | Dance |
| Strap Type | Elastic |
| Style Name | Grace Pump |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | I2938S3002 |
| Occasion Type | Formal |
| Sole Material | Polyurethane |
| Item Type Name | Pump |
| Outer Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I2938S3002 |
| Specific Uses For Product | Formal |
| Global Trade Identification Number | 00017118275435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form