| Management number | 215718144 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215718144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002207323 850002207217 |
|---|---|
| Flavor | Tuna |
| Item Form | Softgel |
| Brand Name | Kion |
| Unit Count | 60.00 Count |
| Dosage Form | Liquid |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Kion |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 850002207217 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form