| Management number | 208836140 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 208836140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The smooth and supremely cushioned KARHU Ikoni 3.0 is purpose-built to keep you moving forward in balanced comfort all day long. Whether you're racking up easy miles or mixing in some uptempo efforts, the Ikoni 3.0 shines thanks to its plush AeroFoam cushioning and signature Fulcrum that stabilizes your stride and propels you forward with a guided, rocker feel. The result is a luxuriously soft yet responsive ride ideal for everyday training.
| UPC | 840404809164 |
|---|---|
| Brand | Karhu |
| Color | Black/Stone Blue |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ikoni 3.0 |
| Sport Type | Running, Trail Running, Walking |
| Strap Type | lace_up |
| Style Name | Ikoni 3.0 |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Karhu |
| Style Number | F202016 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | {"language_tag": ["en-GB"]}, {"rating_count": ["2"]}, {"variant_options": [{"Size": ["37", "37.5", "38", "39", "39.5", "40", "40.5", "41.5", "42", "42.5", "43.5", "44.5"]}]} |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F202016 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00840404809164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form