| Management number | 208787742 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208787742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kan Can Women's Mid Rise Ankle Skinny Jeans - Distressed - KC7274
| UPC | 721535907878 |
|---|---|
| Color | D |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Kan Can |
| Model Name | Skinny |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 91.9% COTTON, 7% POLYESTER, 1.1% SPANDEX |
| Style Number | KC7274D |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form