| Management number | 209608203 | Release Date | 2026/03/29 | List Price | $14.78 | Model Number | 209608203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | dry, Dry Damaged Hair-made |
|---|---|
| Item Form | Cream |
| Brand Name | KALIVE 2 STYLE |
| Unit Count | 16.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | kalive |
| Liquid Volume | 8 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Package Type Name | Jar |
| Additional Features | Moisturizing, Nouri, Strengthens |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | Conditioner,Leave In,Moisturizing |
| Global Trade Identification Number | 00860007268625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form