| Management number | 209135096 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 209135096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep bass sound reproduction with 50mm Neodymium driver unit and ring port structure
| UPC | 046838034435 999992619423 051030026089 872182731504 523160463602 749860060051 182682329423 999900326573 797864339734 734911305502 809187165065 523161057329 071020237844 962327395125 021113002101 531479647972 999993963457 031112633374 807320275527 031112253497 071020443078 055555559794 611101505662 797864340211 809387583294 088020926555 807032932169 021113078939 012303523421 617407329827 041239868511 521375523111 071030161689 014444744673 050500107464 887473829167 052778851025 012304057604 100177559186 151903512470 971478450423 731215367199 069060152340 |
|---|---|
| Color | Black |
| Theme | Audio |
| Impedance | 64 Ohms |
| Brand Name | JVC |
| Model Name | HARX900 |
| Style Name | Full-Size |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | JVC |
| Model Number | HARX900 |
| BuiltIn Media | 1/4 Inch jack adapter, Headphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Frequency Range | 7 Hz to 26,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Various Players and Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise-Cancelling-Feature |
| Wireless Technology | RF |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00046838034435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form