| Management number | 209354700 | Release Date | 2026/03/29 | List Price | $95.60 | Model Number | 209354700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&Gold 32"H x 18"W |
|---|---|
| Shape | Rectangular |
| Theme | Home Decor; Lighting |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | HHR |
| Brightness | 480 lumen |
| Efficiency | Energy Star Certified |
| Model Name | 8-Lights Black and Gold Lantern |
| Style Name | Modern, Rustic, Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Gold |
| Switch Type | Not Included |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HHR |
| Model Number | Black and Gold Lantern Chandelier |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Not Included |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 18.11"L x 18.11"W x 65"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form