| Management number | 209100618 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209100618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848354051275 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.35 Volts |
| RAM Size | 16 GB |
| Model Name | Flare X5 |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 6000 MT/s |
| Number of Pins | 288 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6144 Megabytes Per Second |
| Additional Features | AMD EXPO |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form