| Management number | 209622316 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209622316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 870904002093 |
|---|---|
| Item Form | Butter, Oil |
| Brand Name | GlyMed Plus |
| Scent Name | Green Tea |
| Item Volume | 10 Milliliters |
| Item Weight | 0.3 Ounces |
| Manufacturer | GlyMed Plus |
| Model Number | GM65 |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | GM65 |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00870904002093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form