| Management number | 209416645 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209416645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America runs on Dunkin’ — and this is the coffee that started it all. Dunkin’ Original Blend Coffee is the rich, smooth, medium roast that made the brand famous. These convenient K-Cup pods contain coffee made from premium Arabica beans, roasted and blended to deliver that same deliciously drinkable coffee taste that could only be Dunkin’: a perfect, no-fuss flavor. Better yet, it’s ready in a snap. So, when the craving strikes and there’s not even time to make it to a drive-thru, just pop a pod into your Keurig machine, and enjoy your go-to Dunkin’ coffee taste at home. Order now!
| UPC | 808233040936 300716535071 300716635580 |
|---|---|
| Size | 10 Count (Pack of 6) |
| Flavor | Original Blend |
| Variety | Original Blend |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Dunkin' |
| Unit Count | 60.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 1.39 Pounds |
| Part Number | 881334002980 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 881334002980 |
| Container Type | Box |
| Item Type Name | Dunkin’ K-Cups Flavored/Original |
| Each Unit Count | 1 |
| Item Dimensions | 11.99 x 7.99 x 6.35 inches |
| Number of Items | 6 |
| Number of Pieces | 60 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.17 Kilograms |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10881334002987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form