| Management number | 209180991 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209180991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OHWOAI |
|---|---|
| Color | White and Black |
| Set Name | 4 Camera Set |
| Lens Type | Varifocal, Fixed |
| Frame Rate | 15 frames per second |
| Item Weight | 13.5 pounds |
| Video Input | RJ45 |
| Manufacturer | OHWOAI |
| Power Source | Corded Electric |
| Viewing Angle | 360 Degrees |
| Recording Mode | Event Continuous |
| Special Feature | AI-Powered Auto Tracking, Color Night Vision, Dual-Lens Surveillance, Free App, Two-Way Audio |
| Total USB Ports | 2 |
| Operating System | Linux |
| Item model number | CSOH-02SQP8MP04+04 |
| Compatible Devices | Desktop, Laptops, PoE Security Camera, Smartphones, TV |
| Hardware Interface | Ethernet |
| Night Vision Range | 65 Feet |
| Number of Channels | 8 |
| Product Dimensions | 15.4 x 11 x 7.5 inches |
| Low light technology | 8 Dual-Light LEDs for Color Night Vision |
| Other camera features | Front, Outdoor |
| Connectivity Technology | IEEE 802.3af/at/bt, Wired |
| Memory Storage Capacity | 1 TB |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Resolution | 4MP Bullet Camera + 4MP PTZ Camera, 8MP |
| Item dimensions L x W x H | 15.4 x 11 x 7.5 inches |
| Recommended Uses For Product | Commercial Surveillance, Courtyard Protection, Farm Surveillance, Garage Security, Indoor, Outdoor, Public Area Surveillance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form